MIGUMAX SDF 105 Expansion Joint

Designed for easy installation

SDF 105

Full movement capability

with minimum visibility

Flush joint cover

concealed in the surrounding floor

Inserts replaceable

at any time

Sturdy middle section with bearing

for horizontal and vertical movement

Absorption of settlement possible

Ideal for use of all types of finishes


Standard version

Standard versionJoint width
max. [mm]
Total
movement
thermal
[mm]
Total
movement
seismic
[mm]
Joint width
visible
[mm]
Width infill
[mm]
Total width
[mm]
Joint
height
[mm]
Load capacity
Pedestrians
SDF 150 10515080 (±40)175 (+50/-125)11031653555Pedestrians
SDF 200 10520080 (±40)175 (+50/-125)11036658555Pedestrians
SDF 300 10530080 (±40)175 (+50/-125)11046668555Pedestrians
SDF 400 10540080 (±40)175 (+50/-125)11056678555Pedestrians
SDF 500 10550080 (±40)175 (+50/-125)11066688555Pedestrians

* each side

Side plates and middle section made of solid aluminium with flexible Synca inserts.

Corner versions will be designed individually. Details submitted project-wise on request.

Further joint widths available on demand.

Standard colours: black, grey


Corner version

Corner versionJoint width
max. [mm]
Total
movement
thermal
[mm]
Total
movement
seismic
[mm]
Joint width
visible
[mm]
Width infill
[mm]
Total width
[mm]
Joint
height
[mm]
Load capacity
Pedestrians
SDF 150 105 E315080 (±40)175 (+50/-125)11012234255Pedestrians
SDF 200 105 E320080 (±40)175 (+50/-125)11017239255Pedestrians
SDF 300 105 E330080 (±40)175 (+50/-125)11027249255Pedestrians
SDF 400 105 E340080 (±40)175 (+50/-125)11037259255Pedestrians
SDF 500 105 E350080 (±40)175 (+50/-125)11047569255Pedestrians
SDF 150 105 E415080 (±40)175 (+50/-125)11011734255Pedestrians
SDF 200 105 E420080 (±40)175 (+50/-125)11016739255Pedestrians
SDF 300 105 E430080 (±40)175 (+50/-125)11026749255Pedestrians
SDF 400 105 E440080 (±40)175 (+50/-125)11036759255Pedestrians
SDF 500 105 E450080 (±40)175 (+50/-125)11046769255Pedestrians
migumax - SDF 105